Schedules Results Home Pages Hall-of-Fames Main Pages

Menu

Contact eShuffleboard.com Shuffleboard Establishments Newsletters Nevada Leagues Nevada Shuffleboard Tournament Results Nevada Schedule Home Page Nevada Home Contact Us Nevada Hall of Fame

f
19th Annual North American Shuffleboard Championships
The Shuffleboard Federation





4 Person Add to 9- 21 Teams    

PDF Sheets

1st
Mark Steelman (WB)
Rudy Wedgeworth
Kelye Stites
Greg Minteer

2nd
Anna Brunskill
DeVonna Golden
John Thames
Bobby Dean Kulow

3rd
Ron Graham
Paul Panholzer
Grant Watson
Dave Gunsaulis

4th
Mike Kennedy
Jon Harris
Mary Ann Kennedy
Kathy Hoskins


5th/6th
Kelly Hampton
Becky Foster
Raminder Rai
Stan Poustus

5th/6th
George Goldsmith
Russ Lankton
Mike Ringer
Jimmy Lowe

1
1 Gordie Smith 0.90 1
2 Kathy Thomas 1.96 2
3 Barb Kenney 2.56 3
4 Candy Lepore 2.58 4

3
1 Linda Churchman 1.92 2
2 Terry Leahy 2.15 2
3 DeWayne Maxwell 1.75 2
4 Dennis Bredvick NR

5
1 Ronnie McMellon 1.85 2
2 Deanna Quiroz 2.28 2
3 Linda Anthony 2.78 3
4 Jim Lynch 3.86 4

7
1 Linda Walker 1.85 2
2 Bill Renskers 2.10 2
3 Carolyn Floyd 2.03 2
4 Agnes Lee 3.49 3

9
1 Jim Stuart 1.91 2
2 Virgil Jones 1.97 2
3 Tom Mills 2.40 2
4 Ilene Jones 3.73 4

11
1 Charlie Riley 1.06 1
2 Randy Walker 2.41 2
3 Willie Walker 2.57 3
4 Justin Sparks 2.66 3

13
1 Mark Steelman 0.76 1
2 Rudy Wedgeworth 2.54 3
3 Kelye Stites 2.69 3
4 Greg Minteer 3.85 4

15
1 Wayne Atkinson 1.51 2
2 Bob Auten 1.58 2
3 Don Parkhurst 2.21 2
4 Larry Creakbaum 2.85 3

17
1 George Goldsmith 1.66 2
2 Russ Lankton 1.72 2
3 Mike Ringer 2.45 2
4 Jimmy Lowe 3.00 3

19
1 Anna Brunskill 1.56 2
2 DeVonna Golden 1.58 2
3 John Thames 2.37 2
4 Bobby Dean Kulow 2.60 3

21
1 Don Prescott 1.90 2
2 Jimmy the Cop 1.99 2
3 Jim Dennis 2.11 2
4 Katherine Lipsett 3.32 3
2
1 Mike Kennedy 1.51 2
2 Jon Harris 1.55 2
3 Mary Ann Kennedy 1.82 2
4 Kathy Hoskins 2.84 3

4
1 Dan Glasscock 1.32 1
2 Brandon Glasscock 1.54 2
3 Megan Bolla 2.55 3
4 Katie Glasscock 2.69 3

6
1 John Williamson 1.89 2
2 Doug Queen 1.92 2
3 Jett Williamson 2.18 2
4 Snuffy Smith 2.60 3

8
1 Ron Graham 1.41 1
2 Paul Panholzer 2.04 2
3 Grant Watson 2.56 3
4 Dave Gunsaulis 2.98 3

10
1 Dennis Leehive 1.31 1
2 Fred Miller 1.77 2
3 Brian Pachik 2.75 3
4 Larry deGraffenreid 3.10 3

12
1 Kelly Hampton 1.53 2
2 Becky Foster 1.98 2
3 Raminder Rai 2.24 2
4 Stan Poustus 2.51 3

14
1 Kabel Bimb 1.05 1
2 Rick Litman 1.55 2
3 Tree Cameron 3.14 3
4 Vernon Maguire 3.30 3

16
1 Harry Oda 1.64 2
2 Pat Preymak 1.95 2
3 Shirley Aldridge 2.41 2
4 Randy Storjeoff 2.86 3

18
1 Steve Taylor 1.52 2
2 Albin McDonald 2.40 2
3 Delane Moore 2.40 2
4 Mary Curtis 2.84 3

20
1 Gwyn Orsi 1.09 1
2 Georgeanna Brand 2.21 2
3 Mike Richardson 2.90 3
4 Joel Atkins 4.00 4



 
© eShuffleboard.com
All rights reserved