Menu Contact eShuffleboard.com Shuffleboard Establishments Newsletters Nevada Leagues Nevada Shuffleboard Tournament Results Nevada Schedule Home Page Nevada Home Contact Us Nevada Hall of Fame






Updated Saturday, September 29, 2007 3:54 PM
2006 NASC™ Schedule of Events | Picture Gallery
Event Eligibility Starts Finishes Limit
Emmett Wilcox - Sol Lipkin Award 2006      
Dick Gorman TSA HOF / Don Valk TSA HOF      
Draw (2's, thru 5's) - 41 1.50 to 5.00 Wednesday 11/1/06 Thursday 96 Players

1 Bailey, Lewis & Foster, Becky *SPLIT
2 Hohn, Jeanette & Hampton, Kelly *SPLIT
3 Atkinson, Wayne 1.54 Joyce, Tom 2.5
4 Jurik, Steve 1.90 Wedgeworth, Rudy 2.62

5/6
Poole, Billy 1.53 Williams, Jessica 4.00
Harris, Jonathan 1.70 Goldsmith, George 2.29

7/8
Golden, DeVonna 2.07 Humlicek, Amy 2.38
Griggs, Ken 2.18 Railsbeck, Phil 2.71

9/12
Filkins, Jim 1.52 Ringer, Mike 3.00
Walker, Linda 2.05 Kalamarski, Steve 2.31
Dickerson, Davie Jr 1.58 Floyd, Frank 2.54
Kale, Timi 2.22 Renskers, Bill 2.3

1 Pope, Mike 2.16 Preston, Susan 2.25
2 Harris, Jonathan 1.70 Goldsmith, George 2.29
3 Brookins, Dawn 2.00 Moore, Delane 2.29
4 Walker, Linda 2.05 Kalamarski, Steve 2.31
5 Lembke, Jolene 1.65 Bruggeman, Danielle 2.32
6 Gorman, Dick 1.63 Moore, Angie 2.34
7 Barritt, Darold 1.50 Strong, Don 2.36
8 Golden, DeVonna 2.07 Humlicek, Amy 2.38
9 Kale, Timi 2.22 Renskers, Bill 2.38
10 Mortensen, John 1.79 Thomas, Kathy 2.40
11 Mercer, Jeff 1.60 McDonald, Alben 2.47
12 Brunskill, Anna 1.52 Boggs, Dave 2.50
13 Queen, Doug 1.73 Snyder, Angie 2.51
14 Stuart, Jim 1.59 Smith, Michael 2.52
15 Dickerson, Davie Jr 1.58 Floyd, Frank 2.54
16 Kumpula, James 1.66 Hodge, Peggy 2.54
17 Atkinson, Wayne 1.54 Joyce, Tom 2.56
18 Jones, Virgil 2.00 Hunt, Vicki 2.58
19 Visel, Clifford 1.54 Cork, Michael James 2.60
20 French, Jim 1.72 Lepore, Candy 2.60
21 Jurik, Steve 1.90 Wedgeworth, Rudy 2.62
22 Bailey, Lewis 2.25 Foster, Becky 2.63
23 Poole, Billy 1.53 Williams, Jessica 4.00
24 Edwards, John 1.60 Floyd, Carolyn 2.71
25 Griggs, Ken 2.18 Railsbeck, Phil 2.71
26 Olson, Lorraine 1.58 Barber, Randall 2.85
27 Tubbs, Glen 2.24 Fender, Anna 2.90
28 Lane, Manny 1.96 Farnsworth, Steve 2.92
29 Walker, Bill 1.63 Barradas, Lacho 3.00
30 Dennis, James 1.95 Poustus, Stanley 3.00
31 Filkins, Jim 1.52 Ringer, Mike 3.00
32 Crum, Barbara 1.77 Mills, Tom 2.67
33 Taylor, Steve 1.61 Humlicek, Cory 3.17
34 King, Jeff 1.51 Richardson, Mike 3.18
35 Paszkowski, Joseph 1.78 Schwartz, James 3.30
36 Briones, Mario 1.55 Briones, Lydia 3.31
37 Kennedy, Michael 1.73 Hoskins, Kathie 3.34
38 Kennedy, Mary 2.20 Storjeoff, Randy 3.39
39 Biddlecome, John 2.20 Sheibley, Penny 3.40
40 Hohn, Jeanette 1.58 Hampton, Kelly 4.00
41 Cockrum, Woodie 2.11 Nolan, Mollie 4.00
 

 
© eShuffleboard.com
All rights reserved