Menu Contact eShuffleboard.com Shuffleboard Establishments Newsletters Nevada Leagues Nevada Shuffleboard Tournament Results Nevada Schedule Home Page Nevada Home Contact Us Nevada Hall of Fame






Updated Saturday, September 29, 2007 3:54 PM
2006 NASC™ Schedule of Events | Picture Gallery
Event Eligibility Starts Finishes Limit
Emmett Wilcox - Sol Lipkin Award 2006      
Dick Gorman TSA HOF / Don Valk TSA HOF      
Draw (-1's, 0's & 1's) - 38 -1.50 to 1.49 Wednesday 11/1/06 Thursday 80 Players

1 Nelson, Darrol -1.24 Mako, Dino 0.64
2 Spickelmier, Karl -0.81 Jensen, ET 1.02

3 Voorhis, Bob -1.12 Redding, Glen 0.54
4 Sosovec, Ron -0.13 Brown, Mary 0.86

5/6
Cameron, Kelly -0.79 Davis, Jack 1.18
King, John M 0.49 Waugaman, Char 1.49

7/8
Gindt, Rick -0.59 Dean, Curtis 0.72
Williams, David -1.08 Gray, Mark 0.64

9/12
Herbison, Wendall 0.52 McKinney, Paulette 1.28
Ramold, Dave -0.42 Jourdan, Steve 1.49
Womble, Jeff -0.22 Buckley, Ron 0.71
Hagen, Diana -1.04 Clark, Cindy 1.07

1 Kinney, Mike -0.7 Wendling, Gene 0.77
2 Holley, Bill 0.5 Goldsmith, Warren 1.15
3 Simmons, Ken -0.3 Canino, Sharon 1.32
4 Curtice, Ted 0.22 Mako, Frank G 0.62
5 Parks, Paul 0.11 Iseman, Judy 1.45
6 Womble, Jeff -0.22 Buckley, Ron 0.71
7 Brown, Larry 0.03 Boulanger, Mike 1.38
8 King, John M 0.49 Waugaman, Char 1.49
9 Hagen, Diana -1.04 Clark, Cindy 1.07
10 Thomas, Rick 0.44 Noel, JR 0.99
11 Camara, George -0.13 Millar, Joanie 1.27
12 Williams, David -1.08 Gray, Mark 0.64
13 Melton, Bill -1.23 Paben, Doug 0.65
14 Lewis, Bob -0.36 Manning, Grant 0.82
15 Nelson, Darrol -1.24 Mako, Dino 0.64
16 Kenney, Clark 0.42 Davis, Wendy 1.43
17 King, Chuck 0.24 Canino, John 0.88
18 Payne, Jim -0.63 Rapp, Michael 0.97
19 Voorhis, Bob -1.12 Redding, Glen 0.54
20 Herbison, Wendall 0.52 McKinney, Paulette 1.28
21 Gindt, Rick -0.59 Dean, Curtis 0.72
22 Boyer, Rick -0.67 Regan, Mike 0.91
23 Hunt, Bob -0.44 Hodge, Hoot 0.85
24 Hohn, Mel -0.08 Greider, Rick 1.23
25 Spickelmier, Karl -0.81 Jensen, ET 1.02
26 Crum, Robert 0.49 Grothen, Curtis 0.98
27 Williams, David Jr. -0.76 Brunskill, Bob 0.86
28 Brayman, Eddie 0.31 Bimb, Kabel 1.09
29 Johns, Fred -0.33 Stallsworth, Don 0.93
30 Phillips, Sally 0.49 Golden, Jim 1.06
31 Cameron, Kelly -0.79 Davis, Jack 1.18
32 Sosovec, Ron -0.13 Brown, Mary 0.86
33 Guches, Desi 0.3 Callaway, Kevin 1.07
34 Walden, Harvey 0.47 Hudson, Al 0.78
35 Waters, Mike -0.08 Voorhis, Deb 0.63
36 Ramolds, Dave -0.42 Jourdan, Steve 1.49
37 Gardner, Phil 0.18 Cameron, Donn 1.25
38 Sawyer, Larry 0.03 Rostollan, John 1.00
 

 
© eShuffleboard.com
All rights reserved